Orari Danza A.A. 2022/23
LUNEDI' | MARTEDI' | MERCOLEDI' | GIOVEDI' | VENERDI' | SABATO | |
---|---|---|---|---|---|---|
16.00 | EXtreme Lays 2 | |||||
16,15 | ||||||
16,30 | BABY DANCE | MODERN Bambine | BABY DANCE | Danza Bambine | ||
16,45 | DANZA Aerea Juniores | DANZA Aerea 7/11 | DANZA Aerea Juniores | DANZA Aerea 7/11 | ||
17,00 | ||||||
17,30 | DANZA Classica I POLE Base | EXtreme Lays 2 XL junior Hip Hop junior | DANZA Classica I | XL junior | EXtreme Lays 1 Hip Hop junior | |
18,00 | POLE Base 1 | |||||
18,15 | Danza Aerea over 18 | Danza Aerea over 18 | ||||
18,30 | DANZA Classica II | EXtreme Lays 1 Hip Hop teen agers | DANZA Classica II | Hip Hop teen agers | ||
19,00 | MODERN Avanz. POLE Base | POLE Int | POLE Int | POLE Int | MODERN Avanz. POLE Base | |
19,15 | ||||||
19.50 | ||||||
20,20 | POLE Interm. | POLE Avanzati | POLE Base | POLE Avanzati | ||
20.15 | Modern Senior | |||||
20,40 |