Orari Palestra
LUNEDI' | MARTEDI' | MERCOLEDI' | GIOVEDI' | VENERDI' | SABATO | |
---|---|---|---|---|---|---|
09,45 | FIT CIRCUIT | XL CROSSFIT | ||||
10,00 | WORKOUT total body | PILATES | ||||
10,30 | YOGA full body | |||||
12,35 | XL CROSSFIT | XL CROSSFIT | ||||
15,00 | SPINNING | |||||
16,30 | I | |||||
17,00 | CROSS FIT JUNIOR | CROSS FIT JUNIOR | ||||
17,30 | PILATES | PILATES | ||||
18,00 | H.I.I.T. | WORKOUT total body | ||||
18.15 | ||||||
19,00 | SPINNING | ZUMBA | SPINNING | ZUMBA | SPINNING CROSSFIT | |
19.15 | KETLEBELL/TRX | |||||
20,00 | SPINNING | SPINNING | SPINNING | |||
20,15 | CROSSFIT | CROSSFIT | ||||
20,30 |